2008 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX
Provisional ResultsPos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 61 | Winner | 15 | 10 |
2 | 7 | Nico Rosberg | Williams-Toyota | 61 | +2.9 secs | 8 | 8 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 61 | +5.9 secs | 2 | 6 |
4 | 12 | Timo Glock | Toyota | 61 | +8.1 secs | 7 | 5 |
5 | 15 | Sebastian Vettel | STR-Ferrari | 61 | +10.2 secs | 6 | 4 |
6 | 3 | Nick Heidfeld | BMW Sauber | 61 | +11.1 secs | 9 | 3 |
7 | 9 | David Coulthard | Red Bull-Renault | 61 | +16.3 secs | 14 | 2 |
8 | 8 | Kazuki Nakajima | Williams-Toyota | 61 | +18.4 secs | 10 | 1 |
9 | 16 | Jenson Button | Honda | 61 | +19.8 secs | 12 | |
10 | 23 | Heikki Kovalainen | McLaren-Mercedes | 61 | +26.9 secs | 5 | |
11 | 4 | Robert Kubica | BMW Sauber | 61 | +27.9 secs | 4 | |
12 | 14 | Sebastien Bourdais | STR-Ferrari | 61 | +29.4 secs | 17 | |
13 | 2 | Felipe Massa | Ferrari | 61 | +35.1 secs | 1 | |
14 | 21 | Giancarlo Fisichella | Force India-Ferrari | 61 | +43.5 secs | 20 | |
15 | 1 | Kimi Räikkönen | Ferrari | 57 | +4 Laps | 3 | |
Ret | 11 | Jarno Trulli | Toyota | 50 | +11 Laps | 11 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 49 | +12 Laps | 19 | |
Ret | 10 | Mark Webber | Red Bull-Renault | 29 | +32 Laps | 13 | |
Ret | 17 | Rubens Barrichello | Honda | 14 | +47 Laps | 18 | |
Ret | 6 | Nelsinho Piquet | Renault | 13 | +48 Laps | 16 |
my bro and i sat in front of the tv for the whole 2 hours watching the exciting race. I don't know why but we kept laughing at the Force India-Ferrari. And we laughed at the Spanish accent of Fernando Alonso's. Alonso went from 15th to 1st place. Isn't it amazing?!
Ferrari really had a bad night at the race. Firstly, Massa (who was 1st) went into the pit to top up his fuel drove off with the fuel hose attached. HAHAHA WTF?! He went from 1st to 15th place. Then his team mate crashed into the wall in his final 4/61 laps. Another WTF?! AFter going well for 57 laps and he buang. Sad.
I love Ferrari. I really do. But I don't know why I supported McLaren Mercedes's Lewis Hamilton all the way.. and he got 3rd. :) not bad.
Ferrari really had a bad night at the race. Firstly, Massa (who was 1st) went into the pit to top up his fuel drove off with the fuel hose attached. HAHAHA WTF?! He went from 1st to 15th place. Then his team mate crashed into the wall in his final 4/61 laps. Another WTF?! AFter going well for 57 laps and he buang. Sad.
I love Ferrari. I really do. But I don't know why I supported McLaren Mercedes's Lewis Hamilton all the way.. and he got 3rd. :) not bad.